We have the satellite data to show climate change is real. Now what?

Image credit: NASA/NOAA


“Since 1972, the U.S Geological Survey Landsat Earth Observation satellites have been providing scientists and policy makers with up to date data on a range of features of Earth’s surface, and the picture being painted is a grim one. Earth’s surface is changing rapidly: polar ice caps are shrinking, highly biodiverse areas are being destroyed , and oceans are growing increasingly polluted, among a raft of other environmental changes. 

However, given the volume and availability of data that satellites have captured informing us of the ongoing impacts of human activity on Earth’s surface, an important question has to be asked — why has this knowledge not led to large-scale environmental action?”

=> Read more on space.com

Record temperatures in southern Greenland

Image of the Arctic by European Union, Copernicus Sentinel-2 imagery

Image: European Union, Copernicus Sentinel-2 imagery

The Arctic is warming up at a rate higher than the global average temperature. Both 2022 and 2023 were among the warmest years on record for the region. During the night of 22 September 2024, the air temperature in the town of Narsarsuaq in southern Greenland reached a record high of 15.3°C, Copernicus, the Earth observation component of the European Union’s Space programme, reported on Sept. 25.

According to Copernicus, this was the hottest September night in the history of the area, and one of the highest minimum temperatures ever recorded in Greenland.

High temperatures continued throughout the following days. Narsarsuaq recorded an unusual maximum air temperature of 18.9°C on 23 September, and the nearby town of Frederikshaab reached 16.9°C. The area around Frederikshaab is visible in this image acquired by Copernicus Sentinel-2 on 23 September 2024.

The Copernicus Sentinel satellites play a key role in monitoring remote areas around the world, including the Arctic, providing in particular important information on the impacts of climate change on the cryosphere.

Source: Copernicus

Brought to you by boldt publishing

Bill Gates: “I don’t plant trees”.

Screenshot of a Video with Bill Gates

Gates says in a New York Times video on X that it’s “complete nonsense” to think that tree planting could solve climate change. And he asks: “Are we the science people or are we the idiots?”

{Post on X by James Melville (@JamesMelville)}.

Decide by yourself.

Climate Change News Ticker | Klimakrisentagebuch

thomas dix In the holy waters of river ganga 800
Foto: In the Holy Waters of River Ganga by Thomas Dix. Copyright (c) 2024 by epo.de & Thomas Dix

 

12.06.2024 | Brasilianisches Sumpfgebiet: Starke Brände wüten im Pantanal (tagesschau)

12.06.2024 | Südöstliches Mittelmeer: Südeuropa von erster Hitzewelle des Jahres betroffen (tagesschau)

07.06.2024 | Folgen der Klimakrise:  Schäden werden bald nicht mehr versicherbar sein (SPIEGEL)

05.06.2024 | Steigender Meeresspiegel: Panama evakuiert Inselbewohner (RND)

05.06.2024 | MCC: (epo.de)

05.06.2024 | Mehr als 40 Grad in Texas erwartet – Teilen der USA droht extreme Hitze (SPIEGEL)

05.06.2024 | Klimawandel: Menschengemachte Erderwärmung nimmt schneller zu denn je (ZEIT)

01.06.2024 | Hochwassergefahr nach Dauerregen: Süddeutschland rüstet sich für Überflutungen (SPON)


29.05.2024 | Klimawandel: Ein unverantwortliches soziologisches Experiment (DLF Nova)
In nur wenigen Jahrzehnten wird die Arktis im Sommer eisfrei sein. In den Alpen werden die Gletscher verschwinden. Die Welt, in der wir leben, wird dadurch komplett verändert. Ein Audio-Vortrag des Klimaforschers Dirk Notz.

29.05.2024 | Hitzewelle in Südostasien: 52,3 Grad – höchste je gemessene Temperatur in Indien (SPON)

29.05.2024 | Ostafrika: Zunehmende Wetterextreme lassen die Kräfte der Menschen schwinden (epo.de)

28.05.2024 | Indien und Bangladesch: 30 Millionen Menschen nach Tropensturm ohne Strom (tagesschau)

28.05.2024 | Cyclone Remal Tears Through India and Bangladesh, Killing at Least 23 (New York Times)

28.05.2024 | Extremhitze in Pakistan: Bei Temperaturen bis zu 53 Grad erleiden hunderte Menschen Hitzschlag (euronews)

28.05.2024 | The drought that forced a Himalayan village in Nepal to relocate (BBC)

27.05.2024 | Viele Tote nach Stürmen in den USA (tagesschau)

24.05.2024 |Extremhitze: Pakistan erwartet Temperaturen von mehr als 50 Grad (SPON)

24.05.2024 | (epo.de)

24.05.2024 | Last summer’s temperature rise could be worse than we thought (Guardian)

21.05.2024 | Hitzewelle in Mexiko: Brüllaffen fallen tot von Bäumen (SPON)

19.05.2024 | Lancet-Bericht über Auswirkungen extremer Temperaturen in Lateinamerika (amerika21)

18.05.2024 | Fifty dead in heavy rain, floods in central Afghanistan, official says (reuters)

17.05.2024 | Klimapolitik der Ampelregierung: Das Klimaschutzgesetz reicht nicht aus (DLF)

17.05.2024 | Economic damage from climate change six times worse than thought – report (Guardian) :: A 1C increase in global temperature leads to a 12% decline in world gross domestic product, researchers have found!

14.05.2024 | Death Toll In Indonesia’s Floods, Volcanic Mudflows Rises To 52 (OMMCOM News)

13.05.2024 | Mehr als 300 Tote bei Sturzfluten in Afghanistan (tagesschau)

13.05.2024 | Brazil’s Rio Grande do Sul may have more record level flooding (reuters)

13.05.2024 | Tausende Menschen fliehen vor Waldbränden in Kanada (tagesschau)

11.05.2024 | Hitzewelle sorgt für Temperaturrekorde in Mexiko (latinapress)

10.05.2024 | Südostasien ächzt unter Hitzewelle (tagesschau)

10.05.2024 | Rekord-Hitzewelle in Thailand führt zu mehr als 60 Toten 

09.05.2024 | In Brasilien sind weite Teile des Bundesstaates Rio Grande do Sul nach starken Regenfällen, die weiter andauern, überflutet. Die Nachrichtenagentur latina-press berichtet unter Berufung auf das Bulletin des Zivilschutzes, dass die Unwetter mehr als 100 Tote, 131 Vermisste und 372 Verletzte gefordert haben. 207.800 Menschen sind obdachlos. Insgesamt sind 1,4 Millionen Menschen von der Katastrophe betroffen.

08.05.2024 | El Niño und Klimawandel verursachen Rekordkatastrophen in Lateinamerika

08.05.2024 | Der April 2024 war laut EU-Umweltdienst Copernicusder weltweit wärmste April seit Beginn der Wetteraufzeichnungen

07.05.2024 | Rettung für die Reichen in Afrika: »Die grausame Ironie des Klimawandels« (SPON)

(… Redakteur leider krank und außer Gefecht…)

26.04.2024 | Klimawandel könnte bis Mitte des Jahrhunderts zum Hauptgrund für den Verlust der biologischen Vielfalt werden (PIK)

19.04.2024 | Fast 19.000 Wetterstationen haben seit 1. Januar Rekordtemperaturen verzeichnet, berichtet die Washington Post.

“Nearly nineteen thousand (19,000) weather stations have notched record high temperatures since Jan. 1.” (Source: Earth’s Record Hot Streak Might be a Sign of a New Climate Era, The Washington Post, April 19, 2024)

20.02.2024 | Amazonas-Regenwald auf der Kippe | “Der Amazonas-Regenwald könnte sich einem Kipppunkt nähern, der zu einem großflächigen Zusammenbruch mit schwerwiegenden Auswirkungen auf das globale Klima führen könnte. (Solarify) 

09.02.2024 | Earth | “January 2024 was the warmest January in the ERA5 data recordanuary 2024 was the warmest January in the ERA5 data record, going back to 1940. The global surface air temperature was 13.14°C, which is 0.70°C above the 1991-2020 average for January and 0.12°C above the previous warmest January, in 2020. Taking into account the average of the last twelve months, the global mean temperature was the highest on record at 0.64°C above the 1991-2020 average and 1.52°C above the 1850-1900 pre-industrial average.” (Copernicus Climate Change Service)

08.02.2024 | USA | St. Paul, Minn. | Globe breaks heat record for 8th straight month. Golfers get to play in Minnesota’s “Lost Winter of 2023-24.” (AP)

07.02.2024 | United Kingdom | Britain braces for Arctic blast of heavy snow and ice | Guardian

25.01.2024 | Im Süden und Osten Spaniens wurden an die 30 Grad Celsius gemessen. Laut der Wetterbehörde Aemet zeigte das Thermometer am Nachmittag in der Region Valencia 29,5 Grad. In der Region Murcia maßen die Behörden 28,5 Grad 

21.01.2024 | In den USA sterben laut dpa Dutzende Menschen wegen eisiger Temperaturen

15.01.2024 | USA | Right Wing Climate groups urge Speaker Johnson to fight back on Biden’s ‘Green New Deal agenda’ 

15.01.2024 | Brasilien |  Starkregen und Überschwemmungen in Rio de Janeiro – mehrere Tote: “In manchen Teilen von Rio de Janeiro fiel binnen 24 Stunden so viel Regen wie sonst im ganzen Januar: Mindestens neun Menschen kamen ums Leben. Der Bürgermeister forderte die Menschen auf, aus Sicherheitsgründen daheimzubleiben.”

14.01.2024 | USA | John Kerry to step down as US climate envoy

11.01.2024 | Mozambique | How to cyclone-proof your life: Mozambicans learn to build stronger houses as climate change brings bigger and deadlier storms.

 

UNESCO State of the Ocean Report 2024

Logo State of the Ocean Report 2024
Screenshot

The UNESCO State of the Ocean Report offers insights on ocean-related scientific activities and analyses describing the current and future state of the ocean.

The State of the Ocean Report has the ambition to inform policymakers about the state of the ocean and to stimulate research and policy actions towards ‘the ocean we need for the future we want’, contributing to the 2030 Agenda and in particular SDG 14, as well as other global processes such as the UNFCCC, the Convention on Biological Diversity and the Sendai Framework for Disaster Risk Reduction.

Structured around the seven UN Decade of Ocean Science for Sustainable Development Outcomes, the Report provides important information about the achievement of the UN Ocean Decade objectives and, in the longer term, about ocean well-being.

More than 100 authors from 28 countries contributed to the Report. The different sections provide insights on ocean-related scientific activities and analyses describing the current and future state of the ocean, addressing physical, chemical, ecological, socio-economic and governance aspects.